
Party Planning
PLEASE NOTE: We base the amount of equipment needed by the rule that at any given time 60% of your guest will be playing the casino games. Also please keep in mind that the fewer people you have attend the higher the percentage of those people which will be playing at any given time.
SPACE REQUIREMENTS: Black jack requires approximately 80 square feet per table. Craps Tables and roulette require approximately 100 square feet for optimal spacing.
| Party Size | Blackjack | Craps | Roulette | Other Table Games* |
| 50 | 3 | 1 | 1 | - |
| 100 | 6 | 1 | 1 | - |
| 150 | 9 | 1 | 1 | - |
| 200 | 12 | 2 | 1 | - |
| 250 | 15 | 2 | 1 | - |
| 300 | 18 | 3 | 1 | 1 |
| 350 | 21 | 3 | 1 | 1 |
| 400 | 24 | 4 | 2 | 1 |
| 500 | 30 | 5 | 2 | 2 |
| 600 | 36 | 6 | 2 | 3 |
| 700 | 42 | 6 | 3 | 4 |
| 800 | 48 | 6 | 3 | 4 |
| 900 | 55 | 7 | 3 | 4 |
| 1000 | 60 | 7 | 3 | 4 |
*Other Tables Games are 3-Card Poker, Pai-gow Poker, Baccarat, Red-Dog, Caribean Stud, Let it Ride.